1083 Riverside Drive Britt, Ontario P0G 1A0
$699,000
Gorgeous Turn-Key 2 Bedroom, 1 Bathroom, Open Concept Cottage/Home Located In The Quiet Waterfront Community Of Britt, Just North Of Parry Sound. All Floor To Ceiling Windows Showcase Panoramic Waterfront Views From Every Room. Large Eat-In Kitchen With Granite Countertops & Stainless Steel Appliances. Propane Napoleon Fireplace In Living Room, Vaulted Ceilings & Spacious Dining Area. Private Outdoor Shower In Back. Walk-Out To Large Deck Overlooking The Water. Private Water Lot Directly Across The Road With Dock. Deep Water For Large Craft Dockage. Walk To Nearby Amenities Including Store, LCBO, Post Office, School, Church & Marinas. Just A 5 Minute Boat Ride To Georgian Bay. World Class Boating & Fishing At Your Doorstep! (id:49320)
Property Details
MLS® Number | 40390607 |
Property Type | Single Family |
Amenities Near By | Marina, Schools |
Features | Southern Exposure, Country Residential |
Parking Space Total | 4 |
Storage Type | Holding Tank |
Structure | Shed |
Water Front Name | Magnetawan River |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood, Steel |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Marina, Schools |
Sewer | Holding Tank |
Size Depth | 101 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 7'8'' x 4'7'' | ||
Main Level | 5pc Bathroom | 8'8'' x 7'8'' | ||
Main Level | Bedroom | 15'0'' x 10'0'' | ||
Main Level | Bedroom | 14'0'' x 9'0'' | ||
Main Level | Kitchen | 15'0'' x 10'0'' | ||
Main Level | Living Room/dining Room | 27'0'' x 16'0'' |
https://www.realtor.ca/real-estate/25384005/1083-riverside-drive-britt
Salesperson
(416) 702-1146
jj.team/
www.facebook.com/thejenniferjonesteam
www.linkedin.com/in/jennifer-jones-b4810bb3/
twitter.com/soulreasonca
https://www.instagram.com/jayjayrealtor/
4711 Yonge St 10 Floor, Unit: Suite B
Toronto, Ontario M2N 6K8
(866) 530-7737
www.exprealty.ca/
Interested?
Contact us for more information