124 Golden Pond Drive Hepworth, Ontario N0H 1P0
$1,499,900
++++Tranquil Gould Lake++++ Welcome Home To This Renovated Home Situated In Golden Pond Estates On A Manicured Property 25 Minute Drive From Owen Sound And 10 Minutes To Sauble Beach, Access To Gould Lake Is For Residence Only, Main Floor Master With 4 Pc Ensuite, Walk In Closet, Walk-Out To Deck And Relax In The Hot Tub, Living Room With Cathedral Ceiling, Garden Doors Lead To Large Deck Overlooking The Private Treed Yard And Firepit Area, Open Concept Eat-In Kitchen, Upstairs You Will Find 2 More Bedrooms With New Carpet And A 4 Pc Bathroom, Basement Just Completed With 2 More Bedrooms, A Den, Rec Room, 4 Pc Bath And Lots Of Storage, Comes With An 18 Foot Dock, Recent Furnace, A/C And Roof. Just Move In And Enjoy! (id:49320)
Property Details
MLS® Number | 40367088 |
Property Type | Single Family |
Features | Country Residential |
Parking Space Total | 12 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2380 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 251 Ft |
Size Frontage | 122 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 11'11'' | ||
Second Level | Bedroom | 14'11'' x 12'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Den | 13'2'' x 9'0'' | ||
Basement | Bedroom | 14'0'' x 13'1'' | ||
Basement | Bedroom | 16'5'' x 13'1'' | ||
Basement | Recreation Room | 21'0'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'11'' x 13'2'' | ||
Main Level | Office | 14'3'' x 12'2'' | ||
Main Level | Living Room | 19'4'' x 18'1'' | ||
Main Level | Kitchen/dining Room | 21'9'' x 14'10'' |
https://www.realtor.ca/real-estate/25200728/124-golden-pond-drive-hepworth

Broker
(705) 794-4600

49 High Street Unit: 300
Barrie, Ontario L4N 5J4
(416) 898-8932
https://www.zolo.ca/barrie-real-estate
Interested?
Contact us for more information