164 Fox Run Barrie, Ontario L4N 6E3
$979,000
Big Bright Beautiful Two Storey Home in Sought After Sunnidale on Corner Lot in Barrie. Four Big Bedrooms. Two and a Half Baths. Open Concept Kitchen/Family Room. Separate Dining Room. Main Floor Laundry Room with Inside Entry To Garage. Good Roof. Brand New Windows and Window Sills. New Front Door. Updated Flooring. Partially Finished Basement With Workout Room. Landscaped Backyard with Full Fence, Deck and Privacy. Book Your Showing Today. (id:49320)
Property Details
MLS® Number | 40368009 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2108 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'0'' x 4'11'' | ||
Second Level | 4pc Bathroom | 10'3'' x 6'0'' | ||
Second Level | Primary Bedroom | 20'6'' x 11'1'' | ||
Second Level | Bedroom | 10'7'' x 11'10'' | ||
Second Level | Bedroom | 10'5'' x 11'1'' | ||
Second Level | Bedroom | 11'2'' x 12'10'' | ||
Lower Level | Office | 30'0'' x 10'6'' | ||
Lower Level | Great Room | 25'2'' x 10'3'' | ||
Main Level | 2pc Bathroom | 5'11'' x 3'4'' | ||
Main Level | Laundry Room | 9'4'' x 7'3'' | ||
Main Level | Family Room | 16'2'' x 11'8'' | ||
Main Level | Kitchen | 17'1'' x 10'6'' | ||
Main Level | Dining Room | 10'10'' x 10'0'' | ||
Main Level | Living Room | 10'10'' x 15'8'' |
https://www.realtor.ca/real-estate/25208696/164-fox-run-barrie

Salesperson
(705) 725-6765
(705) 739-1330

1000 Innisfil Beach Road
Innisfil, Ontario L9S 2B5
(705) 739-1300
(705) 739-1330
www.suttonincentive.com
Interested?
Contact us for more information