1839 George Johnston Road Springwater, Ontario L0L 1Y0
$2,249,900
Top 5 Reasons You Will Love This Home: 1) Nestled on 51 acres of land with a pasture, a hayfield, and westerly views providing stunning sunsets 2) Beautiful hardwood forest with walking trails and a sugar shack 3) Well-built bungalow with a fully finished basement and the added benefit of an updated roof and backup generator 4) Large drive shed providing ample storage space for all your equipment and toys 5) Perfect for a growing family or outdoor enthusiasts looking for space and privacy. 2,942 fin.sq.ft. Age 52. Visit our website for more detailed information. (id:49320)
Property Details
MLS® Number | 40402095 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Wood, Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1522 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2398 Ft |
Size Frontage | 861 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'7'' x 10'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'11'' x 14'6'' | ||
Basement | Recreation Room | 20'3'' x 10'6'' | ||
Basement | Family Room | 26'10'' x 10'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'8'' x 9'5'' | ||
Main Level | Bedroom | 15'2'' x 9'7'' | ||
Main Level | Primary Bedroom | 15'3'' x 13'10'' | ||
Main Level | Family Room | 20'1'' x 13'6'' | ||
Main Level | Dining Room | 11'5'' x 10'0'' | ||
Main Level | Breakfast | 13'1'' x 11'0'' | ||
Main Level | Kitchen | 9'1'' x 8'4'' |
https://www.realtor.ca/real-estate/25476266/1839-george-johnston-road-springwater


443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca


443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Interested?
Contact us for more information