2-10 Mississaga Street E Orillia, Ontario L3V 1V5
$800
prime downtown location. Corner office in historic building. Main floor. Good window space. Utilities inclided (id:49320)
Property Details
MLS® Number | 40344542 |
Property Type | Other |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Corner Site, Visual Exposure |
Rental Equipment Type | None |
Sign Type | Directory Board |
Building
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Unknown |
Flooring Type | Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Exterior | 100.0000 |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 78 Ft |
Size Frontage | 88 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25275261/2-10-mississaga-street-e-orillia
Salesperson
(705) 323-5516
(705) 726-5558
684 Veteran's Drive Unit: 1
Barrie, Ontario L4N 8Y3
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/
Interested?
Contact us for more information