224 Oakdale Avenue St. Catharines, Ontario L2P 2K7
$499,000
Calling all investors & first-time buyers! Don’t miss out on this unique property in the heart of St. Catherines! This fully detach 2 Storey home showcases 3 bedrooms on 2nd level – flooring upstairs done in 2022, one full bedroom on main level, plus a converted garage to add as additional bedroom or family room ! With over 1700 sq ft , you have the potential to make this your dream home or investment property. Near shopping, bus routes, hwys , and just 30 min from Brock University ! Don’t miss out ! (id:49320)
Property Details
MLS® Number | 40400828 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1785 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 33 Ft |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 9'4'' | ||
Main Level | Kitchen | 29'2'' x 11'4'' | ||
Main Level | Dining Room | 29'2'' x 11'4'' | ||
Main Level | Living Room | 29'2'' x 11'4'' | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 14'1'' x 8'3'' | ||
Upper Level | Bedroom | 15'2'' x 11'1'' | ||
Upper Level | Primary Bedroom | 15'2'' x 12'9'' |
https://www.realtor.ca/real-estate/25459959/224-oakdale-avenue-st-catharines

Broker
(416) 917-5466
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ

(416) 760-0600
(416) 760-0900
Interested?
Contact us for more information