234 Third Street Midland, Ontario L4R 3S1
$659,900
Top 5 Reasons You Will Love This Home: 1) Beautiful ranch bungalow with a deep double-car garage alongside a well-sized driveway providing ample parking accommodations 2) Enjoyable spacious dining room and a living room with a gas fireplace, for added warmth 3) Functional layout highlighting an expansive family room in the basement, two additional well-sized bedrooms, and a 3-piece bathroom 4) Peaceful front porch offering the perfect atmosphere to enjoy a morning coffee or an evening tea with a good book 5) Terrific location in the heart of Midland, close to the downtown core, Midland Marina, Midland Bay, the Trans-Canada Trail, dining options, and boutique shopping opportunities. 1,741 fin.sq.ft. Age 75. Visit our website for more detailed information. (id:49320)
Property Details
MLS® Number | 40392914 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 991 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'5'' x 10'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'2'' x 11'7'' | ||
Basement | Family Room | 24'10'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 10'3'' | ||
Main Level | Sunroom | 15'3'' x 7'7'' | ||
Main Level | Dining Room | 10'11'' x 10'6'' | ||
Main Level | Kitchen | 13'10'' x 10'4'' | ||
Main Level | Living Room | 20'11'' x 13'0'' |
https://www.realtor.ca/real-estate/25404525/234-third-street-midland


443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca

Salesperson
(705) 527-1887
(705) 797-8486

531 King St
Midland, Ontario L4R 3N6
(705) 527-1887
(705) 797-8486
www.FarisTeam.ca
Interested?
Contact us for more information