2935 Bradburn Road Blackstock, Ontario L0B 1B0
$1,800,000
99 acres of Prime Agricultural Land. Picturesque gentle-rolling landscape with quiet & peaceful surroundings. 2-storey 2-bdrm clean and tidy brick home is addition to original 3-bdrm home. Approx. 65 workable acres, 33 acres of bush, 1 acre of pasture. Hobby farm with cattle until 2018. Fields are producing Hay (35 years with current owner), recently rented on annual basis for income. Bank Barn, Pole Barn and garage. Recent updates include oil tank - 2022, owned HWT - 2020, main bath - 2019, roof - 2013, furnace - 2012. 300 ft drilled well. Main floor laundry. Make your dream of living on a farm come true, or purchase as an investment property. 45 min to hwy 401/404, 10 min to Port Perry, 15 min to hwy 407. Close to shopping, rec centre/arena, schools & library, and Lake Scugog. (id:49320)
Property Details
MLS® Number | 40339640 |
Property Type | Agriculture |
Amenities Near By | Beach, Marina, Place Of Worship, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Farm Type | Hobby Farm |
Features | Conservation/green Belt, Beach, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 11 |
Rental Equipment Type | None |
Storage Type | Silo |
Structure | Bank Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1906 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Beach, Marina, Place Of Worship, Shopping |
Sewer | Septic System |
Size Irregular | 99.064 |
Size Total | 99.064 Ac|50 - 100 Acres |
Size Total Text | 99.064 Ac|50 - 100 Acres |
Zoning Description | Ag, Ag(h), Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'4'' x 8'8'' | ||
Second Level | Bedroom | 8'4'' x 8'8'' | ||
Second Level | Other | 12'9'' x 17'10'' | ||
Second Level | 4pc Bathroom | 10'5'' x 11'5'' | ||
Second Level | Bedroom | 9'10'' x 11'8'' | ||
Second Level | Primary Bedroom | 20'0'' x 9'10'' | ||
Main Level | Bedroom | 8'7'' x 9'7'' | ||
Main Level | Storage | 8'9'' x 9'7'' | ||
Main Level | Family Room | 12'0'' x 17'10'' | ||
Main Level | 2pc Bathroom | 7'9'' x 11'6'' | ||
Main Level | Living Room | 20'0'' x 12'6'' | ||
Main Level | Eat In Kitchen | 11'8'' x 11'9'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24998217/2935-bradburn-road-blackstock

Salesperson
(705) 737-7653
(647) 849-3180
49 High Street Unit: 3rd Floor
Barrie, Ontario L4N 5J4
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Interested?
Contact us for more information