3940 Boyd Road Washago, Ontario L0K 2B0
$2,299,999
WELCOME TO YOUR 4 SEASONS PLAYGROUND *STUNNING CUSTOM BUILD WITH OVER 5000 SQFT FINISHED* PRIVATE 18 ACRE LOT *6 BDRMS, 4 BATH *17 FT CEILINGS *OPEN CONCEPT KITCHEN LIVING DINING *HARDWOOD FLOORS THROUGHOUT THE MAIN FLOOR *HEATED LUXURY VINYL PLANK FLOOR ON THE LOWER LEVEL *TWO STONE FIRE PLACES *MASSIVE LOFT ABOVE THE DOUBLE CAR GARAGE WITH REAR GARAGE DOOR AND HEATED FLOORS *MASSIVE TIMBER LOGS THAT ADORN THE FRONT EXTERIOR ENTRY * APPROX 2000 SQFT OF PATIO SURROUNDING A 16 X 40 SALT WATER FIBERGLASS POOL WITH DIVING ROCK *BEAUTIFUL POOL HOUSE WITH CHANGE ROOM AND BAR* *PATIO FROM LOWER LEVEL TO A CEDAR BARREL HOT TUB* EXTENSIVE HARDSCAPE *STUNNING PERENNIAL FLOWER BEDS *FIRE PIT * GENERAC GENERATOR *60 X 14 FT DECK * MASSIVE 32 X 48 HEATED SHOP WITH 2 GARAGE DOORS * 12 FT WIDE LEAN TO ON EITHER SIDE FOR STORING BIG BOY TOYS *HEATED FLOORS (SHOP) * NEW WOOD FURNACE (SHOP) *3 PIECE WASHROOM IN THE SHOP WITH AN OWNED HOT WATER TANK* PAVED DRIVE WITH AMPLE PARKING *SEPARATE DRIVE OFF CAMBRIAN ROAD TO SHOP * LOCATED 5 MINUTES FROM WASHAGO WHERE YOU CAN LAUNCH YOUR BOAT *MINUTES TO THE PARK, GROCERIES, RESTAURANT, CAFE, LIQUOR STORE AND HARDWARE *PART OF THE WATERFRONT TRAIL* ACROSS FROM SIMCOE COUNTY FOREST* 15 MINUTES TO ORILLIA OR GRAVENHURST *WALK TO THE LOCK TO WATCH THE BOATS AND GRAB LUNCH AT THE LOCAL RESTAURANT * IF YOU'RE LUCKY YOU WILL HAVE VISITS FROM THE LOCAL MOOSE, DEER, TURKEYS, FOX AND OWLS RIGHT IN YOUR OWN BACK YARD *HIGH SPEEED INTERNET (ROGERS)YOU MUST VISIT THIS HOME TO TRULY APPRECIATE THE CRAFTSMANSHIP AND DETAILS OF THIS PROPERTY * THIS COULD BE YOUR VERY OWN PRIVATE RESORT!!!!! PLEASE VIEW THE VIRTUAL TOUR FOR MORE DETAILS. SOME PHOTOS HAVE BEEN DIGITALLY ALTERED (id:49320)
Property Details
MLS® Number | 40376025 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Corner Site, Park/reserve, Conservation/green Belt, Wet Bar, Beach, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Alarm System, Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 4164 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Highway Access, Rail Access |
Acreage | Yes |
Land Amenities | Beach, Park, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 27'0'' x 43'7'' | ||
Lower Level | 5pc Bathroom | 14'6'' x 10'3'' | ||
Lower Level | Recreation Room | 30'4'' x 22'0'' | ||
Lower Level | Wine Cellar | 22'0'' x 5'0'' | ||
Lower Level | Bedroom | 11'0'' x 11'0'' | ||
Lower Level | Bedroom | 10'0'' x 14'3'' | ||
Lower Level | Bedroom | 10'8'' x 14'0'' | ||
Main Level | Other | 15'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 16'0'' x 10'7'' | ||
Main Level | Laundry Room | 14'3'' x 10'9'' | ||
Main Level | 4pc Bathroom | 12'1'' x 6'11'' | ||
Main Level | Foyer | 12'0'' x 7'0'' | ||
Main Level | Bedroom | 12'1'' x 12'1'' | ||
Main Level | Bedroom | 12'1'' x 12'1'' | ||
Main Level | Full Bathroom | 10'11'' x 7'4'' | ||
Main Level | Primary Bedroom | 13'11'' x 14'4'' | ||
Main Level | 4pc Bathroom | 6'11'' x 12'1'' | ||
Main Level | Family Room | 22'0'' x 20'4'' | ||
Main Level | Dining Room | 11'8'' x 11'9'' | ||
Main Level | Kitchen | 11'8'' x 11'4'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25288146/3940-boyd-road-washago

Salesperson
(705) 955-1737
(705) 797-1074
1004 B Carson Road, Unit: 5
Springwater, Ontario L9X 0T1
(705) 797-1004
(705) 797-1074
Interested?
Contact us for more information