502 Shewfelt Crescent Midland, Ontario L4R 5N8
$699,900
Beautiful bungalow in desirable little lake area on a quiet crescent with no sidewalk. Spacious 2395 fin. sq. ft. home with hardwood in LR/DR, large updated kitchen with an abundance of cupboard and counter space with sliding glass doors to deck, pergola, and patio with a view of the lake. Tastefully landscaped with smart in ground sprinkler system. Large primary room with his and hers closets and 3 piece ensuite washroom. Generous sized 2nd bedroom on main level. The basement boasts a huge family/recreation room with beautiful corner gas fireplace and third bedroom. Large driveway which will comfortably park 4 large vehicles. No sidewalk! Includes Kinetico water softener and air exchanger. This immaculate, well maintained home is move in ready. Flexible closing. (id:49320)
Property Details
MLS® Number | 40403718 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1316 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'0'' x 9'7'' | ||
Basement | Laundry Room | 11'9'' x 13'0'' | ||
Basement | 4pc Bathroom | 8'11'' x 7'6'' | ||
Basement | Bedroom | 13'9'' x 19'4'' | ||
Basement | Family Room | 29'4'' x 20'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'0'' x 9'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'8'' x 13'0'' | ||
Main Level | Kitchen | 15'10'' x 10'7'' | ||
Main Level | Dining Room | 10'7'' x 9'7'' | ||
Main Level | Living Room | 12'6'' x 10'7'' |
https://www.realtor.ca/real-estate/25485046/502-shewfelt-crescent-midland

Salesperson
(705) 817-6922
(705) 726-5558
684 Veteran's Drive Unit: 1
Barrie, Ontario L4N 8Y3
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/
Interested?
Contact us for more information