5039 10th Side Road Innisfil, Ontario L0L 1R0
$2,178,000
Great Opportunity Brand New Custom Built Stunning Ranch Bungalow! Approx. 3000 Sq Ft Above Grade Backing Onto Large Open Land With A Walk-Out Basement, Separate In-Law Breathtaking Fully Covered Front Porch W/ Cedared Wood. Open Concept Throughout Main Area With Hardwood Floors And Pot Lights All Around Home, Gorgeous Napoleon Fireplace. Basement Is Insulated To The Ground, Rough-In Bathroom. Approx.6000 Sq Ft Of Total Area. Oversized 3 Garage Parking Spcs Fully Insulated W/2 Garage Door Openers. Driveway To Be Paved In Spring With Grass Seeded Down In The Spring Season. (id:49320)
Property Details
MLS® Number | 40382163 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Schools |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 9 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Water Softener, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3000 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Schools |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 175 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'7'' x 11'4'' | ||
Lower Level | Recreation Room | 23'2'' x 30'4'' | ||
Main Level | 4pc Bathroom | 8'4'' x 5'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 7'7'' | ||
Main Level | 5pc Bathroom | 8'0'' x 12'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 17'0'' x 11'8'' | ||
Main Level | Bedroom | 10'9'' x 11'10'' | ||
Main Level | Bedroom | 13'3'' x 11'10'' | ||
Main Level | Primary Bedroom | 18'6'' x 23'10'' | ||
Main Level | Living Room | 15'2'' x 21'8'' | ||
Main Level | Dining Room | 13'3'' x 23'6'' | ||
Main Level | Kitchen | 16'0'' x 7'0'' |
https://www.realtor.ca/real-estate/25319941/5039-10th-side-road-innisfil

Salesperson
(905) 907-5464
www.darylking.com
https://www.facebook.com/DarylKingTeam/
https://www.linkedin.com/in/daryl-king-sales-representative-6a6b895/

9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
(905) 883-4922
(905) 883-1521
Interested?
Contact us for more information