5054 10th Line Essa, Ontario L0L 1L0
$4,899,999
Top 5 Reasons You Will Love This Home: 1) Four-bedroom, one-bathroom home on a 99.89-acre farm, with the opportunity to land bank 99 acres 2) 60' x 120' coverall built in 2003 and readily set up for feeding cattle 3) 90' x 45' steel quonset building, perfect for storing your equipment and vehicles 4) Showcasing 80 acres of workable land and 10 acres of hardwood 5) Conveniently located on Highway 89 between Alliston and Cookstown. Age 122. Visit our website for more detailed information. (id:49320)
Property Details
MLS® Number | 40388144 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 20 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | None |
Constructed Date | 1901 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Drilled Well |
Parking
None |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1974 Ft |
Size Frontage | 2340 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' |
https://www.realtor.ca/real-estate/25366717/5054-10th-line-essa


443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca

Salesperson
(705) 797-8485
(705) 797-8486

443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Interested?
Contact us for more information