510 Mount St Louis Road E Oro-Medonte, Ontario L0K 1E0
$970,000
Don't Miss Your Opportunity To Own This Beautiful, Raised Bungalow, Having 4 Bedrooms, 3 Bathrooms With Large Bachelor In-Law Suite And Situated On A Full Acre Of Privacy. This Gem Is Surrounded By Forests On 3 Sides And No Neighbours. Just Minutes From First Class Golf, Snowmobiling, Skiing And Many Amenities In The Village Of Coldwater. Some Great Features Of This Property Are The Open Concept Living Area, Fully Fenced Backyard With Above Ground Pool And 20’x40’ Coverall Building (2020) On Poured Concrete Slab Perfect For Storing All Your Toys. 35-Year Shingles Replaced In 2018, A/C In 2020, Smart Home Security With Cameras, Back Up Generator With Back Up Sump Pump And Ozone Generator Water Treatment System. (id:49320)
Property Details
MLS® Number | 40391047 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Wet Bar, Crushed Stone Driveway, Country Residential, Gazebo |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1451 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Place Of Worship, Ski Area |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 11'0'' x 9'10'' | ||
Second Level | Den | 11'0'' x 9'10'' | ||
Lower Level | Utility Room | 13'8'' x 8'4'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'3'' x 10'0'' | ||
Lower Level | Bedroom | 11'7'' x 8'11'' | ||
Lower Level | Recreation Room | 26'7'' x 12'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 10'10'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Eat In Kitchen | 18'5'' x 13'8'' | ||
Main Level | Living Room | 17'6'' x 13'1'' |
https://www.realtor.ca/real-estate/25384504/510-mount-st-louis-road-e-oro-medonte

Salesperson
(705) 791-5004
(905) 898-7345

1140 Stellar Drive Unit: 200
Newmarket, Ontario L3Y 7B7
(905) 898-1211
(905) 898-7345
www.realtronhomes.com
Salesperson
(705) 796-4004
(905) 898-7345

1140 Stellar Drive Unit: 200
Newmarket, Ontario L3Y 7B7
(905) 898-1211
(905) 898-7345
www.realtronhomes.com
Interested?
Contact us for more information