64 Bond Street E Fenelon Falls, Ontario K0M 1N0
$599,900
Charming 4 Bedroom 2 Full Bath Spacious Family Home Located On A Premium Double 113Ft X 133Ft Corner Property Located Just Steps To The Beach, The Falls, Downtown Shopping & All Amenities! Featuring Upgrades & Updates Throughout Including A Brand New Natural Gas Furnace, A Cozy Wood Burning Fireplace (Wett Certified), Large Eat-In Kitchen With New Undermount Sink & Ss Appliances, Beautiful New Beams & Extra Large Hallways W/Barn Door Feature. Complete W/New 3 Pc Bath On 2nd Level Which Includes Clawfoot Soaker Tub, Barn Board Feature Wall & Led Pot Lights. 2 Bedrooms On The Main Level + 1 Full Bath & Main Floor Laundry, 2 Mudrooms & W/O To Massive Fully Fenced Private Backyard & So Much More! Double Lot W/Potential For Severance! (id:49320)
Property Details
MLS® Number | 40395467 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Features | Park/reserve, Beach |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1497 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 113 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 4'7'' | ||
Second Level | Bedroom | 11'9'' x 4'5'' | ||
Second Level | Bedroom | 9'9'' x 9'7'' | ||
Main Level | Bedroom | 8'11'' x 10'5'' | ||
Main Level | Primary Bedroom | 9'9'' x 11'11'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'1'' | ||
Main Level | Mud Room | 6'10'' x 13'5'' | ||
Main Level | Laundry Room | 7'8'' x 5'2'' | ||
Main Level | Eat In Kitchen | 11'3'' x 14'10'' | ||
Main Level | Living Room | 18'7'' x 14'7'' |
https://www.realtor.ca/real-estate/25427309/64-bond-street-e-fenelon-falls


430 The Queensway South
Keswick, Ontario L4P 2E1
(905) 476-4111
(905) 476-8608
www.remaxallstars.ca
Interested?
Contact us for more information