7463 Island Crescent Washago, Ontario L0K 2B0
$749,900
Direct Waterfront!! 135' Of Frontage On The Black River!! Nestled On A 1/2 Acre Private Lot!! Surrounded By Mature Trees This Peaceful Property Is Perfect For Your Active Lifestyle!! Enjoy Boating, Paddleboarding, Kayaking, Swimming, & More Right On Your Own Shoreline!! Large Detached Garage/Workshop Is Perfect For Hobbies Or Storage!! Relax & Recover With Bonfires Under The Stars. 4 Season Home With An Open & Bright Layout. Massive Windows, New Laminate Floors Throughout, 4 Generous Sized Bedrooms, Just Mins Off Of Hwy 11! Unlimited High Speed Internet! Large Storage Area Off Sunroom. 3 Garden Sheds. (id:49320)
Property Details
MLS® Number | 40401307 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 14 |
Structure | Shed |
Water Front Name | Black |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1463 |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 195 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Srp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 2'1'' x 2'3'' | ||
Main Level | Sunroom | 2'2'' x 7'1'' | ||
Main Level | Bedroom | 2'5'' x 3'0'' | ||
Main Level | Bedroom | 2'5'' x 3'5'' | ||
Main Level | Primary Bedroom | 3'4'' x 3'4'' | ||
Main Level | Kitchen | 4'4'' x 3'3'' | ||
Main Level | Living Room | 4'4'' x 6'2'' |
https://www.realtor.ca/real-estate/25462224/7463-island-crescent-washago

Broker
(866) 606-2429

450 Holland Street Unit: 4a
Bradford, Ontario L3Z 0G1
(866) 606-2429
Interested?
Contact us for more information