8 Patterson Street Elmvale, Ontario L0L 1P0
$719,000
Absolutely stunning 2-bedroom bungalow in the town of Elmvale. This young home features a bright, open concept main floor with cathedral ceilings, engineered hardwood floors and 2’ squared ceramic tiles. The great room with electric fireplace is open to the dining room and kitchen with quartz counter tops and under cabinet lighting. Enjoy your morning coffee on either of the 2 covered porches with separate entrance to the primary bedroom from the back porch. 4-pc bath has enclosed glass shower and quartz countertop. The back yard is fully fenced, and the basement has rough-in for an additional bathroom and is awaiting your finishing touches. This home is located in the wonderful community of Elmvale, making it a great place to start your family or for those looking to retire. Close to many amenities. (id:49320)
Property Details
MLS® Number | 40391638 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Sump Pump |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1080 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'9'' x 13'1'' | ||
Main Level | Primary Bedroom | 15'6'' x 11'2'' | ||
Main Level | Great Room | 18'3'' x 17'0'' | ||
Main Level | Eat In Kitchen | 18'3'' x 14'6'' |
https://www.realtor.ca/real-estate/25389702/8-patterson-street-elmvale

Salesperson
(705) 791-5004
(905) 898-7345

1140 Stellar Drive Unit: 200
Newmarket, Ontario L3Y 7B7
(905) 898-1211
(905) 898-7345
www.realtronhomes.com
Salesperson
(705) 796-4004
(905) 898-7345

1140 Stellar Drive Unit: 200
Newmarket, Ontario L3Y 7B7
(905) 898-1211
(905) 898-7345
www.realtronhomes.com
Interested?
Contact us for more information