80 Horseshoe Boulevard Unit# 406 Oro-Medonte, Ontario L4M 4Y8
$585,000Maintenance, Insurance, Cable TV, Water, Parking
$752.98 Monthly
Maintenance, Insurance, Cable TV, Water, Parking
$752.98 MonthlyThis beautiful 2 bed + den condo boasts 1188 Sqft of living space that adapts to year round living and/or rental income. The Slopeside building at Horseshoe Resort provides an amazing opportunity to purchase a fully furnished unit with upgraded high end finishing's throughout. The unit comes with in-suite laundry & storage Locker. Whether you like to Ski, Golf, Hike or bike, there is something to do every season! Steps to the lake during the summer and ski-lift during the winter. Includes: Fridge, Stove, Dishwasher, Microwave, Washer/Dryer, and all furnishings including Tv's. Unit is eligible for rental program through the resort. Condo Fees include access to resort pool & gym amenities all year round. (id:49320)
Property Details
MLS® Number | 40401167 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Shopping, Ski Area |
Community Features | Quiet Area |
Features | Ravine, Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Country Residential |
Pool Type | Outdoor Pool |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1188 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | Os1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 11'6'' | ||
Main Level | Primary Bedroom | 14'5'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 8'4'' x 8'5'' | ||
Main Level | Living Room | 20'3'' x 12'0'' | ||
Main Level | Kitchen | 10'4'' x 8'2'' |
https://www.realtor.ca/real-estate/25460529/80-horseshoe-boulevard-unit-406-oro-medonte

Broker
(705) 896-0102
(705) 739-1002

566 Bryne Drive, Unit: B1
Barrie, Ontario L4N 9P6
(705) 739-1000
(705) 739-1002
www.remaxcrosstown.ca/
Interested?
Contact us for more information