8055 Mount Carmel Boulevard Niagara Falls, Ontario L2H 2Z1
$1,499,000
Amazing Mount Carmel Neighborhood!!Do Not Miss This Stunning Custom Built 4Br/4Bth Home & Gorgeous Oversized Lot With A Spa Like Private Backyard & Beautiful Inground Pool. A Backyard Oasis!. Elegant Entrance With Formal Dining And Living Room. An Entertainer's & Chef's Dream Home Offering A Newly Renovated Kitchen('19) With 9 Foot Island & Oversized S/S Fridge. . Overlooks Family Room With Gas Fireplace With Two Walkouts To The Spectacular Backyard. Triple Aaa Location, Close To All Amenities Just Minutes Away And Beautiful Creeks And Nature Trails, Great Schools, Highways & More. A Stunning Property, Make It Your Own!! (id:49320)
Property Details
MLS® Number | 40369015 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3064 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 162 Ft |
Size Frontage | 139 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 11'2'' | ||
Second Level | Bedroom | 12'5'' x 11'6'' | ||
Second Level | Bedroom | 11'3'' x 11'6'' | ||
Second Level | Primary Bedroom | 13'2'' x 14'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 19'3'' x 15'7'' | ||
Main Level | Kitchen | 27'3'' x 15'1'' | ||
Main Level | Dining Room | 25'9'' x 14'9'' | ||
Main Level | Living Room | 25'9'' x 14'9'' |
https://www.realtor.ca/real-estate/25214738/8055-mount-carmel-boulevard-niagara-falls

Broker
(416) 917-5466
(416) 917-5466
www.GetLeo.com
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/

2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
(416) 760-0600
(416) 760-0900
Interested?
Contact us for more information