95 Hinchberger Bay Road Nipissing, Ontario P0H 1W0
$875,000
Serene and secluded, a complete escape from the hustle and bustle on this gorgeous waterfront home. This property is 4 bedrooms, 4 bathrooms and over 3000 sqft of finished space on Hinchberger Bay on Lake Nipissing. A short walk down to the water from the back deck leads to a private dock. 81 feet of private shoreline, the water is clean, and shallow with a sandy bottom, perfect for a family with young children. Book your showing today! (id:49320)
Property Details
| MLS® Number | 40542992 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina, Park, Place Of Worship |
| Communication Type | Internet Access |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | None |
| Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Shed |
| Water Front Name | Lake Nipissing |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Pellet |
| Heating Type | Forced Air, Stove |
| Stories Total | 2 |
| Size Interior | 3130.4000 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Access Type | Water Access, Road Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 335 Ft |
| Size Frontage | 118 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Surface Water | Lake |
| Zoning Description | Sr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 15'0'' x 14'0'' | ||
| Second Level | Bedroom | 15'1'' x 14'5'' | ||
| Second Level | Bedroom | 16'5'' x 9'6'' | ||
| Second Level | Primary Bedroom | 16'6'' x 15'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 15'1'' x 9'5'' | ||
| Main Level | Laundry Room | 8'0'' x 5'1'' | ||
| Main Level | Kitchen | 13'6'' x 10'6'' | ||
| Main Level | Games Room | 17'3'' x 15'0'' | ||
| Main Level | Dining Room | 17'0'' x 16'5'' | ||
| Main Level | Family Room | 17'7'' x 16'5'' | ||
| Main Level | Foyer | 17'8'' x 6'7'' |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26530255/95-hinchberger-bay-road-nipissing
Salesperson
(705) 627-6488
(705) 722-5246
152 Bayfield Street, Unit 200
Barrie, Ontario L4M 3B5
(705) 722-7100
(705) 722-5246
www.remaxchay.com
Interested?
Contact us for more information





































