1461 Upper Big Chute Coldwater, Ontario L0K 1E0
$849,000
Top 5 Reasons You Will Love This Home: 1) Incredibly located ranch bungalow boasting a brick and stone exterior 2) Open concept main level layout hosting spacious principal rooms, three bedrooms, and a total of three bathrooms 3) Fully finished lower level complete with a walkout, a family room, an additional bedroom, and a 3-piece bathroom 4) Attached garage and a double wide driveway offering a combined total of 10 parking spaces 5) Added benefit of great views and no surrounding neighbours, adding a sense of rural tranquility. 3,647 fin.sq.ft. Age 23. Visit our website for more detailed information. (id:49320)
Property Details
| MLS® Number | 40551517 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Ski Area |
| Community Features | Community Centre |
| Equipment Type | Propane Tank, Rental Water Softener |
| Features | Paved Driveway, Country Residential |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank, Rental Water Softener |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil, Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2064 |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Ski Area |
| Sewer | Septic System |
| Size Depth | 218 Ft |
| Size Frontage | 125 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 21'4'' x 11'0'' | ||
| Lower Level | Family Room | 58'11'' x 33'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'11'' x 11'11'' | ||
| Main Level | Bedroom | 14'1'' x 11'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 17'0'' x 14'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 18'10'' x 15'6'' | ||
| Main Level | Dining Room | 11'10'' x 11'5'' | ||
| Main Level | Kitchen | 20'11'' x 12'5'' |
https://www.realtor.ca/real-estate/26599214/1461-upper-big-chute-coldwater
443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Salesperson
(705) 797-8485
(705) 797-8486
443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Interested?
Contact us for more information






























