140 Centre Road Madoc, Ontario K0K 2K0
$1,249,900
Welcome to 140 Centre Road Located in The Charming Town Of Madoc. Nestled Away on A Stunning 3 Acre Lot This Custom Built, Turn-Key Bungalow is Within Walking Distance To The Lovely Moira Lake Waterfront! From The Moment You Arrive This One of A Kind Home Invites You With Its Stunning Curb Appeal, Well-Manicured Property & A Lovely Covered Front Porch To Cozy Up With A Good Book And Enjoy Your Morning Coffee! This Beautiful 3(+3) Bedroom, 3(+1) Bathroom Home Is Bright & Spacious With An Open Concept Main Floor Plan That Features Gleaming Hardwood Flooring Throughout! Upon Entering The Front Foyer You Will Be Greeted By Soaring Vaulted Ceilings In The Living Room & A Gorgeous Floor To Ceiling Stone Fireplace Creating The Perfect Setting For All Your Family Gatherings! Adjacent to The Living Room, The Stunning Chefs Kitchen Features Quartz Countertops With Matching Quartz Backsplash, Bright White Cabinetry, Stainless Steel Appliances, Large Island & Impressive Chefs Pantry! Escape Into The Backyard Oasis Featuring Partial Inground Pool, Hot Tub Rough In & A Massive Cedar Deck With Plenty of Room For Barbecuing & Entertaining! With Approximately $150k in Recent Upgrades & Improvements Including New Appliances, California Shutters, Custom Closet Shelving, Light Fixtures, Full Sized Generator & Air Exchange Ventilation System With Dehumidifier/Radon Mitigation. This Home Would Not Be Complete Without Loads of Extra Storage Including An Entire Upper Level of Storage Space In The Garage with Convenient Access Ladder! (id:49320)
Property Details
MLS® Number | 40564166 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 14 |
Pool Type | On Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3634 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 426 Ft |
Size Frontage | 300 Ft |
Size Irregular | 2.93 |
Size Total | 2.93 Ac|2 - 4.99 Acres |
Size Total Text | 2.93 Ac|2 - 4.99 Acres |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'5'' x 11'3'' | ||
Basement | Bedroom | 12'8'' x 10'9'' | ||
Basement | Bedroom | 13'2'' x 10'1'' | ||
Basement | 4pc Bathroom | 8'7'' x 9'1'' | ||
Basement | Family Room | 31'9'' x 24'0'' | ||
Main Level | Full Bathroom | 9'8'' x 5'9'' | ||
Main Level | 2pc Bathroom | 5'5'' x 4'8'' | ||
Main Level | Laundry Room | 9'5'' x 8'6'' | ||
Main Level | Bedroom | 13'4'' x 9'9'' | ||
Main Level | Bedroom | 13'4'' x 9'9'' | ||
Main Level | Primary Bedroom | 13'7'' x 11'5'' | ||
Main Level | 4pc Bathroom | 9'5'' x 7'9'' | ||
Main Level | Living Room | 20'9'' x 15'5'' | ||
Main Level | Eat In Kitchen | 13' x 12'5'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26689298/140-centre-road-madoc
Salesperson
(705) 828-3383
353 Saunders Road Unit: 4
Barrie, Ontario L4N 9A3
(705) 503-6558
www.revelrealty.ca
Interested?
Contact us for more information