2241 Foxmead Road Coldwater, Ontario L0K 1E0
$799,900
Top 5 Reasons You Will Love This Home: 1) Raised bungalow on a picturesque and peaceful 1-acre lot 2) Flowing main level layout boasting freshly painted walls, the included stainless-steel kitchen appliances, a sliding glass-door walkout, and a 4-piece main bathroom 3) Generously sized bedrooms with a primary bedroom boasting a walk-in closet and a 3-piece ensuite 4) Bright finished basement with two additional bedrooms and a large recreation room 5) Outside, enjoy the appeal of an all-brick exterior, with a long paved driveway to accommodate 12 vehicles and a beautiful backyard surrounded by mature trees with a two-tier deck with a pergola and ample greenspace. 1,250 above grade sq. ft. 2,187 fin.sq.ft. Age 29. Visit our website for more detailed information. (id:49320)
Property Details
MLS® Number | 40562597 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential |
Parking Space Total | 16 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 265 Ft |
Size Frontage | 164 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A/ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'1'' x 9'2'' | ||
Basement | Bedroom | 14'1'' x 11'2'' | ||
Basement | Recreation Room | 21'6'' x 18'2'' | ||
Main Level | Laundry Room | 9'11'' x 7'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'7'' x 11'0'' | ||
Main Level | Living Room | 13'4'' x 12'2'' | ||
Main Level | Dining Room | 9'9'' x 8'7'' | ||
Main Level | Kitchen | 10'9'' x 8'7'' |
https://www.realtor.ca/real-estate/26677681/2241-foxmead-road-coldwater


443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca

Salesperson
(705) 797-8485
(705) 797-8486

443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Interested?
Contact us for more information