23 Dawson Drive Unit# 114 Collingwood, Ontario L9Y 4T9
$449,900Maintenance, Other, See Remarks, Parking
$428.57 Monthly
Maintenance, Other, See Remarks, Parking
$428.57 MonthlyLooking for your new home or rental? This Beautiful well maintained 2 bedroom, 2 full bathroom condo is perfect for you. The open-concept one level living space is perfect for entertaining guests or spending time with family. Modern kitchen with stainless steel appliances, ample cabinet space, large peninsula, good size primary bedroom, large walkthrough closet leading to the en-suite bathroom, private patio, in-suite laundry, one parking spot, and a storage locker located just outside your front door. This unit has everything you need plus more, so don't miss the chance to make this charming condo your new home or investment. Walking distance to restaurants, shopping, spa, golf and the beautiful shores of Georgian Bay 5-minute drive to historic downtown Collingwood, and 10 minutes to Blue Mountain skiing and the village. All existing: Fridge, Stove, Dishwasher, Washer/Dryer, ELF and window coverings. (id:49320)
Property Details
MLS® Number | 40522902 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Ski Area |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 797 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res, |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' | ||
Main Level | Living Room | 13'8'' x 13'0'' |
https://www.realtor.ca/real-estate/26363750/23-dawson-drive-unit-114-collingwood
11 Capreol Crt
Toronto, Ontario M5V 3Z3
(416) 383-9525
(416) 391-0013
Interested?
Contact us for more information