24 North Street Barrie, Ontario L4M 2R9
$3,799,900
46 bedroom investment opportunity, comprised of 43 bedroom rooming house with 2 huge kitchens as well as a detached 3 bedroom house (house rents for $2350 inclusive). Large property with ample parking. 65% occupied so there is lots of room for you to add your additional choice of tenants. Income and expense statements available on request. (id:49320)
Property Details
MLS® Number | 40520985 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area, Community Centre |
Features | Laundry- Coin Operated |
Parking Space Total | 18 |
Building
Basement Type | None |
Constructed Date | 9999 |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 11000 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 214 Ft |
Size Frontage | 92 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2 |
https://www.realtor.ca/real-estate/26348225/24-north-street-barrie
355 Bayfield Street, Unit: 5
Barrie, Ontario L4M 3C3
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/
Interested?
Contact us for more information