27 Foster Crescent Cambridge, Ontario N1R 4P9
$729,000
Fantastic Four-level Split detached home on a premium 51x109 lot. Conveniently located in a quiet familyfriendly neighbourhood in East Galt. Nearby shopping, amenities, within walking distance to great schools, parksand public transit. Boosting over 2,000 sq ft of finished living space. The spacious front foyer leads to the familyroom (converted garage) with insulated floors & outer walls, 2 heating ducts and a rear access door to the yard.Plus an adjacent 3pc. bathroom. Can be converted back to a garage with minimal effort. You are then greeted tothe formal living and dining featuring a open concept layout with a beautiful upgraded kitchen. Sliders from thedining room to the rear deck. An outdoor storage shed and large private lot. Generous size bedrooms, newflooring throughout and a 3-pc bathroom. The lower level has a bright and airy recreation room with a electricfireplace-currently used as a bedroom with built-in closets. The large laundry/utility room with extra storage. (id:49320)
Property Details
MLS® Number | 40554909 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Water Softener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1554 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11'6'' x 19'4'' | ||
Second Level | Dining Room | 12'2'' x 8'9'' | ||
Second Level | Kitchen | 13'9'' x 10'0'' | ||
Third Level | 4pc Bathroom | 6'3'' x 8'5'' | ||
Third Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Third Level | Bedroom | 9'4'' x 13'6'' | ||
Third Level | Bedroom | 9'3'' x 12'0'' | ||
Basement | Laundry Room | 11'6'' x 19'0'' | ||
Basement | Recreation Room | 11'3'' x 19'2'' | ||
Main Level | Family Room | 22'5'' x 10'0'' | ||
Main Level | 3pc Bathroom | 4'5'' x 7'6'' |
https://www.realtor.ca/real-estate/26627949/27-foster-crescent-cambridge
Salesperson
(416) 298-8200
2911 Kennedy Road
Toronto, Ontario M1V 1S8
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Interested?
Contact us for more information