2892 Weston Road Toronto, Ontario M9M 2S5
$1,750,000
Welcome to this one of a kind Bright spacious detached family home in a prime location of North York. This home features 4 beds & 6 bathrooms. Large principle rooms. Hardwood flooring and pot lights throughout. Crown mouldings. Open Solid Oak Staircase with custom iron railings. Cathedral ceiling. Plenty of natural light - Large windows and skylights. Chefs kitchen with center island. granite counter tops and high end appliances. Grand Great room for movie night and entertaining. Relax and Enjoy the outdoor views in the sunroom with retractable glass doors and gas fireplace; overlooking landscaped property with mature trees. Backyard composite deck that steps down to a deck landing surrounded by interlock. Close to all amenities. Shops, Parks, Transit. Quick access to Hwy401 and Airport. Exterior pot lights. Newer Fence. Large dble door shed. 5 Gas fireplaces. 1 Electric(Great/Rm) Heated flooring in prim/ensuite. Finished Basement. (As-Is: Existing Cameras. Existing Family Room Surround speakers, Gas BBQ, TV Wall Mounts. Alarm. Sprinklers, Bsmt Pool Table & Accessories, Living Room Piano. (id:49320)
Property Details
MLS® Number | 40545767 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 7 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5541 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 67 Ft |
Size Total Text | Unknown |
Zoning Description | Rd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 22'0'' x 12'8'' | ||
Second Level | Bedroom | 16'5'' x 11'1'' | ||
Second Level | Bedroom | 12'1'' x 15'0'' | ||
Second Level | Primary Bedroom | 14'2'' x 19'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Great Room | 31'1'' x 22'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 11'5'' x 25'2'' | ||
Main Level | Great Room | 20'3'' x 23'6'' | ||
Main Level | Living Room | 18'6'' x 10'1'' | ||
Main Level | Dining Room | 10'6'' x 12'2'' | ||
Main Level | Foyer | 8'4'' x 6'8'' | ||
Main Level | Family Room | 10'6'' x 25'2'' | ||
Main Level | Kitchen | 12'2'' x 15'1'' |
https://www.realtor.ca/real-estate/26556766/2892-weston-road-toronto
Broker
(416) 917-5466
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ
(416) 760-0600
(416) 760-0900
Interested?
Contact us for more information