310 S Mill Street S Unit# 709 Brampton, Ontario L6Y 3B1
$555,000Maintenance, Heat, Electricity, Property Management, Other, See Remarks, Water, Parking
$1,539.40 Monthly
Maintenance, Heat, Electricity, Property Management, Other, See Remarks, Water, Parking
$1,539.40 MonthlyRarely available, this exceptional 1324 SqFt corner unit is carpet-free & boasts panoramic views from every room. Positioned perfectly, the solarium allows you to enjoy stunning sunsets. With a spacious layout, a bright eat-in kitchen, & a pass-through window to the dining room, it's ideal for family gatherings. Convenient main floor laundry is located off the kitchen, while the sunroom offers great potential as a home office space. The master bedroom features a walk-in closet & ensuite. Maintenance fees include all utilities, & the location is near downtown Brampton, within walking distance to Etobicoke creek trail, transit, shopping, churches, & parks. The building Features, Sauna, Driving Range, Party Room, Gym, Indoor Swimming Pool & much more. The Seller is proposing to lease the unit & assures to maintain it with the same diligence if it were their personal property. Additionally, the seller is offering the possibility to pay a one year rent upfront. (id:49320)
Property Details
MLS® Number | 40560248 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Corner Site, Country Residential, No Pet Home, In-law Suite |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1987 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1324 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4a-211 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'3'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'6'' x 11'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 14'1'' x 8'0'' | ||
Main Level | Breakfast | 8' x 8' | ||
Main Level | Kitchen | 12'2'' x 10'8'' | ||
Main Level | Living Room/dining Room | 25'9'' x 21'5'' |
https://www.realtor.ca/real-estate/26681743/310-s-mill-street-s-unit-709-brampton
Broker
(343) 333-3040

5700 Yonge St #1900, 106458
Toronto, Ontario M2M 4K2
(416) 898-8932
(416) 981-3248
https://www.zolo.ca/
Interested?
Contact us for more information