43 Cameron Street Minesing, Ontario L9X 0S4
$1,069,900
Top 5 Reasons You Will Love This Home: 1) Beautiful Stonemanor Woods home situated in a quiet, family-friendly neighbourhood 2) Offering 2+2 bedrooms, three bathrooms, along with a generous open-concept kitchen, dining area, and great room 3) Impeccable finishes, granite countertops, and ambient lighting elevate this home 4) Finished basement featuring a separate entrance, high ceilings, and an upgraded kitchen, creating the potential for an in-law suite 5) Situated in a welcoming, family-oriented neighbourhood, conveniently just a brief 5-minute drive to Barrie's amenities. 2,433 fin.sq.ft. Age 8. Visit our website for more detailed information. (id:49320)
Property Details
| MLS® Number | 40551871 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1288 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Depth | 141 Ft |
| Size Frontage | 42 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-48e |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'6'' x 10'6'' | ||
| Basement | Bedroom | 17'4'' x 11'9'' | ||
| Basement | Living Room | 22'2'' x 15'11'' | ||
| Basement | Kitchen | 16'1'' x 12'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'0'' x 8'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14'1'' x 11'0'' | ||
| Main Level | Laundry Room | 7'10'' x 5'9'' | ||
| Main Level | Great Room | 15'6'' x 8'11'' | ||
| Main Level | Living Room | 12'0'' x 11'8'' | ||
| Main Level | Kitchen/dining Room | 21'0'' x 11'8'' |
https://www.realtor.ca/real-estate/26615442/43-cameron-street-minesing
443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Salesperson
(705) 797-8485
(705) 797-8486
443 Bayview Drive
Barrie, Ontario L4N 8Y2
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Interested?
Contact us for more information




























