49 Facer Street St. Catharines, Ontario L2M 5H7
$450,000
Opportunity knocks! Residential Property with commercial space! Work from home or rent out for extra income. Or better yet add it into the design of the house to create more livable space!! This 5 bed 3 bath home with a double garage is only missing you. Potential for inlaw suite. Zoned M-1 so endless possibilitites. (id:49320)
Property Details
MLS® Number | 40473995 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1909 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'3'' x 10'8'' | ||
Basement | Bedroom | 10'2'' x 10'0'' | ||
Basement | Bedroom | 10'3'' x 9'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'5'' x 9'6'' | ||
Main Level | Bedroom | 9'6'' x 9'0'' | ||
Main Level | Bedroom | 10'2'' x 9'8'' | ||
Main Level | Primary Bedroom | 16'8'' x 10'6'' | ||
Main Level | Kitchen | 12'1'' x 11'3'' |
https://www.realtor.ca/real-estate/25995246/49-facer-street-st-catharines
Broker
(416) 917-5466
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ
(416) 760-0600
(416) 760-0900
Interested?
Contact us for more information