785 George Street N Peterborough, Ontario K9H 3T2
$529,000
Attention Investors: Incredible Turn Key Investment Opportunity! Tenanted Student Housing Five Bedroom Home On The Peterborough Transit/Trent Route, Walking Distance To Downtown Peterborough Shops, Restaurants & Nearby Hiking Trails. Average Monthly Gross Income Of $2850. Large Lot Fronting On Two Streets With R1 & R2 Zoning - Potential For Expanding (Visit Peterborough City Website Regarding Secondary Suite Info). (id:49320)
Property Details
MLS® Number | 40554989 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
Community Features | School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1398 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.181 |
Size Total | 0.181 Ac|under 1/2 Acre |
Size Total Text | 0.181 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'1'' x 4'1'' | ||
Second Level | Bedroom | 10'0'' x 7'6'' | ||
Second Level | Bedroom | 11'4'' x 14'4'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | 3'0'' x 4'6'' | ||
Main Level | 3pc Bathroom | 4'10'' x 7'0'' | ||
Main Level | Mud Room | 10'4'' x 7'4'' | ||
Main Level | Kitchen | 9'4'' x 9'1'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Bedroom | 11'4'' x 9'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26644441/785-george-street-n-peterborough
Salesperson
(416) 702-1146
jj.team/
www.facebook.com/thejenniferjonesteam
www.linkedin.com/in/jennifer-jones-b4810bb3/
twitter.com/soulreasonca
https://www.instagram.com/jayjayrealtor/
4711 Yonge St 10 Floor, Unit: Suite B
Toronto, Ontario M2N 6K8
(866) 530-7737
www.exprealty.ca/
Interested?
Contact us for more information