9 Merrickville Way Brampton, Ontario L6Y 0V8
$969,800
Welcome to this impeccable Aspen Ridge, upgraded townhome nestled in the heart of a highly coveted neighborhood where convenience meets sophistication. Freshly Painted. This 2-storey gem offers a harmonious blend of modern elegance and practical functionality with an open concept floor plan. Upgraded Quartz Counters in Kitchen and Primary Bathroom. The Main Bathroom boasts a marble countertop. Hardwood floors on the main floor. Fully fenced and landscaped backyard. Extended driveway. Enjoy a large porch. No pets and non-smoking home. Close to all amenities, shopping, schools, and parks. Border of Mississauga. Shows 10+++. (id:49320)
Property Details
MLS® Number | 40550525 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1474 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 3'3'' x 13'4'' | ||
Second Level | 4pc Bathroom | 3'3'' x 13'4'' | ||
Second Level | Bedroom | 10'4'' x 11'11'' | ||
Second Level | Bedroom | 15'7'' x 9'3'' | ||
Second Level | Primary Bedroom | 13'11'' x 12'1'' | ||
Main Level | 2pc Bathroom | 3'3'' x 6'6'' | ||
Main Level | Dining Room | 9'9'' x 11'11'' | ||
Main Level | Breakfast | 8'3'' x 8'4'' | ||
Main Level | Kitchen | 9'6'' x 8'8'' | ||
Main Level | Living Room | 16'11'' x 10'5'' |
https://www.realtor.ca/real-estate/26657526/9-merrickville-way-brampton
Broker
(416) 917-5466
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ
(416) 760-0600
(416) 760-0900
Interested?
Contact us for more information