95 Elgin Street Unit# 3 Orillia, Ontario L3V 1S3
$1,600 Monthly
Electricity, Water
Quaint 2 bedroom apartment for rent right downtown. 3 piece bathroom. 1 parking space. $1600/month all inclusive. Tenant pays own Internet. Unit has no Air conditioning. 1 parking space. No access to the basement, door is locked. (id:49320)
Property Details
| MLS® Number | 40551223 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit |
| Community Features | High Traffic Area, Industrial Park, Community Centre |
| Features | Corner Site, Industrial Mall/subdivision |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 411 |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Access Type | Water Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 116 Ft |
| Size Frontage | 69 Ft |
| Zoning Description | C1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8'6'' x 9'6'' | ||
| Main Level | Eat In Kitchen | 10'10'' x 10'10'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 5'5'' | ||
| Main Level | Bedroom | 12'0'' x 7'0'' | ||
| Main Level | Bedroom | 13'7'' x 6'8'' |
https://www.realtor.ca/real-estate/26669316/95-elgin-street-unit-3-orillia
450 West St North, Unit C
Orillia, Ontario L3V 5E8
(705) 326-2100
Interested?
Contact us for more information

















